Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
G7 - Gutter 7 (født 2012) 16 72 0 72 0 0.0 Norway
G8 - Gutter 8 (født 2011) 8 54 0 54 0 0.0 Norway
G9 - Gutter 9 (født 2010) 0 54 0 54 0 0.0 Norway
G10 - Gutter 10 (født 2009) 11 72 0 72 0 0.0 Norway
G11 - Gutter 11 (født 2008) 13 36 0 36 0 0.0 Norway
G12 - Gutter 12 (født 2007) 101 24 0 24 0 0.0 Norway
G13 - Gutter 13 (født 2006) 210 31 31 0 185 5.96 Norway
G14 - Gutter 14 (født 2005) 241 31 31 0 214 6.9 Norway
G15 - Gutter 15 (født 2004) 116 14 14 0 85 6.07 Norway
G16 - Gutter 16 (født 2003) 73 7 7 0 23 3.28 Norway
G19 - Gutter 17-19 år (født 2000) 108 11 11 0 41 3.72 Norway
J7 - Jenter 7 (født 2012) 0 11 0 11 0 0.0 Norway
J8 - Jenter 8 (født 2011) 8 12 0 12 0 0.0 Norway
J9 - Jenter 9 (født 2010) 0 12 0 12 0 0.0 Norway
J10 - Jenter 10 (født 2009) 0 12 0 12 0 0.0 Norway
J11 - Jenter 11 (født 2008) 0 12 0 12 0 0.0 Norway
J12 - Jenter 12 (født 2007) 21 9 0 9 0 0.0 Norway
J13 - Jenter 13 (født 2006) 109 15 15 0 77 5.13 Northern Ireland Norway
J15 - Jenter 15 (født 2004) 61 7 7 0 21 3.0 Norway
J17 - Jenter 16-17 år (født 2002) 103 11 11 0 53 4.81 Norway
  * This is the number of players registered electronically, the actual number could be higher.